Post & Find Jobs Manage Your Account
Click here to login! Search:  
Browse Contacts | Power Search           
What's New

    In The News:
    Stats & Figures:

Top Openers 2008
November 19, 2008
(Most recent entries are marked red)

Rank 
Opened 
Title 
Distributor 
Scrns 
Weekend 
ScrnAvg 
1.  07/17   DARK KNIGHT, THE  WARNER BROS.  4,366  158.4  36,283 
2.  05/23   INDIANA JONES AND THE KINGDOM OF THE CRYSTAL SKULL  PARAMOUNT  4,260  126.9  29,793 
3.  05/01   IRON MAN  PARAMOUNT  4,105  98.6  24,024 
4.  11/13   QUANTUM OF SOLACE  SONY/MGM  3,451  67.5  19,568 
5.  11/06   MADAGASCAR: ESCAPE 2 AFRICA  PARAMOUNT  4,056  63.1  15,559 
6.  06/26   WALL-E  BVI  3,992  63.1  15,803 
7.  07/03   HANCOCK  SONY/COLUMBIA  3,965  62.6  15,789 
8.  06/05   KUNG FU PANDA  PARAMOUNT  4,114  60.2  14,642 
9.  05/29   SEX AND THE CITY  WARNER BROS  3,285  56.8  17,305 
10.  06/12   INCREDIBLE HULK, THE  UNIVERSAL  3,505  55.4  15,810 
11.  05/15   CHRONICLES OF NARNIA: PRINCE CASPIAN, THE  BVI  3,929  55.0  14,007 
12.  06/26   WANTED  UNIVERSAL  3,175  50.9  16,040 
13.  03/13   DR. SEUSS' HORTON HEARS A WHO  20TH CENTURY FOX  3,954  45.0  11,384 
14.  10/23   HIGH SCHOOL MUSICAL 3: SENIOR YEAR  BVI  3,623  42.0  11,601 
15.  07/31   MUMMY: TOMB OF THE DRAGON EMPEROR, THE  UNIVERSAL  3,760  40.5  10,760 
16.  01/19   CLOVERFIELD  PARAMOUNT  3,411  40.1  11,744 
17.  06/19   GET SMART  WARNER BROS.  3,911  38.7  9,891 
18.  06/05   YOU DON'T MESS WITH THE ZOHAN  SONY/COL  3,462  38.5  11,130 
19.  03/06   10,000 B.C.  WARNER BROS.  3,410  35.9  10,518 
20.  07/10   HELLBOY II: THE GOLDEN ARMY  UNIVERSAL  3,204  34.5  10,780 
21.  01/31   HANNAH MONTANA/MILEY CYRUS: BEST OF BOTH WORLDS CONCERT TOUR  BVI  683  31.1  45,561 
22.  07/24   STEP BROTHERS  SONY/COLUMBIA  3,094  30.9  10,000 
23.  06/12   HAPPENING, THE  20TH CENTURY FOX  2,986  30.5  10,220 
24.  10/23   SAW V  LIONSGATE  3,060  30.1  9,822 
25.  10/02   BEVERLY HILLS CHIHUAHUA  BVI  3,215  29.3  9,114 
26.  09/25   EAGLE EYE  D'WORKS/PARAMOUNT  3,510  29.2  8,305 
27.  07/17   MAMMA MIA!  UNIVERSAL  2,976  27.8  9,325 
28.  02/14   JUMPER  20TH CENTURY FOX  3,428  27.4  7,980 
29.  08/14   TROPIC THUNDER   PARAMOUNT  3,319  25.8  7,777 
30.  03/27   21  SONY/COL  2,648  24.1  9,103 
31.  08/07   PINEAPPLE EXPRESS  SONY  3,072  23.2  7,567 
32.  01/19   27 DRESSES  FOX  3,057  23.0  7,526 
33.  02/21   VANTAGE POINT  SONY/COL  3,149  22.9  7,264 
34.  02/07   FOOL'S GOLD  WARNER BROS.  3,125  21.6  6,909 
35.  04/17   FORBIDDEN KINGDOM, THE  LIONSGATE  3,151  21.4  6,792 
36.  07/10   JOURNEY TO THE CENTER OF THE EARTH  WARNER BROS.  2,811  21.0  7,477 
37.  05/29   STRANGERS, THE  UNIVERSAL  2,466  21.0  8,515 
38.  04/10   PROM NIGHT  SONY  2,700  20.8  7,706 
39.  05/08   WHAT HAPPENS IN VEGAS  20TH CENTURY FOX  3,215  20.2  6,274 
40.  03/20   MEET THE BROWNS  LIONSGATE  2,006  20.1  10,011 
41.  11/06   ROLE MODELS  UNIVERSAL  2,792  19.2  6,865 
42.  09/11   BURN AFTER READING  FOCUS  2,651  19.1  7,215 
43.  02/14   SPIDERWICK CHRONICLES, THE  PARAMOUNT  3,847  19.0  4,940 
44.  02/14   STEP UP 2 THE STREETS  BVI  2,470  18.9  7,655 
45.  05/08   SPEED RACER  WARNER BROS.  3,606  18.6  5,147 
46.  01/24   MEET THE SPARTANS  FOX  2,605  18.5  7,104 
47.  01/24   RAMBO  LIONSGATE  2,751  18.2  6,617 
48.  04/17   FORGETTING SARAH MARSHALL  UNIVERSAL  2,798  17.7  6,335 
49.  01/11   FIRST SUNDAY  SONY  2,213  17.7  8,005 
50.  10/16   MAX PAYNE  20TH CENTURY FOX  3,376  17.6  5,225 

Home | Privacy Policy | Legal Notice | Affiliates | Contact Us | Help | Your Account | Wireless
1997-2008 ShowBIZ Data Inc. - All rights reserved.